| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Wilson Rocky Mountain FSC | 24.12 | 12.30 |   | 11.82 | 3.25 | 3.08 | 3.25 | 3.25 | 2.92 | 0.00 | #3 |
| 2 | Britta Mathiowetz ISC Fort Collins | 18.90 | 9.33 |   | 9.57 | 2.75 | 2.58 | 2.50 | 2.67 | 2.25 | 0.00 | #1 |
| 3 | Emma Jobson ISC Fort Collins | 18.40 | 8.33 |   | 10.07 | 2.92 | 2.42 | 2.58 | 2.83 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/3/2009 13:38